Every market on Hyperliquid
All 535 contracts across every HIP-3 deployment, ranked by 24-hour volume, with live data from the public Hyperliquid API. This is the raw list — for the 14 markets we have written about in depth, see the market guides.
We receive a share of the fees you pay. You still pay less than you would signing up directly.
Rows with a tag like XYZ are HIP-3 markets — deployed by independent operators on Hyperliquid's infrastructure rather than by the core exchange. Every stock, commodity and pre-IPO contract here is one, and their prices come from an oracle feed rather than from arbitrage against a spot market you could trade. What that means in practice.
HIP-3 is permissionless, so the same ticker can exist on several deployments at once — there are currently four separate Bitcoin markets and six separate gold markets. The tag tells you which one you are looking at, and they are not interchangeable: almost all the volume sits on one of them and the rest are close to dormant.
Where a mark price shows as an em dash, the market has not traded in 24 hours and its last mark is stale enough to be misleading — one dormant Bitcoin market is currently marked 40% away from the real price. We would rather show you nothing than a number that wrong.
Liquid markets
These 148 markets clear $1.0M of daily volume, which is the threshold above which we are willing to write a guide. Below it, slippage exceeds every fee and discount on this site combined.
| Market | Mark | 24h volume | Open interest | Funding p.a. | Max lev | Guide |
|---|---|---|---|---|---|---|
BTC | $85,504 | $1.8B | $3.6B | 11.0% | 40x | — |
ETH | $2,695 | $680.8M | $3.2B | 11.0% | 25x | — |
HYPE | $91.86 | $423.3M | $1.9B | -12.6% | 10x | HYPE |
ZEC | $1,348 | $242.9M | $693.1M | 11.0% | 10x | — |
NEAR | $5.11 | $222.2M | $360.5M | 11.0% | 10x | — |
XYZ100XYZ | $31,249 | $210.3M | $220.8M | 5.5% | 30x | Nasdaq-100 |
CLXYZ | $89.68 | $207.6M | $141.6M | -71.8% | 20x | Crude oil |
SP500XYZ | $7,826 | $203.0M | $383.1M | 3.8% | 50x | S&P 500 |
SKHXXYZ | $1,302 | $198.8M | $327.4M | 34.2% | 10x | SK Hynix |
SILVERXYZ | $61.40 | $169.9M | $162.8M | 6.4% | 25x | Silver |
BRENTOILXYZ | $100.92 | $166.2M | $164.2M | -86.8% | 20x | — |
SPCXXYZ | $170.06 | $162.9M | $137.3M | -4.8% | 20x | SpaceX |
SOL | $121.13 | $156.1M | $689.3M | 11.0% | 20x | — |
SNDKXYZ | $1,665 | $80.7M | $162.9M | 7.1% | 10x | SanDisk |
SKHYXYZ | $184.00 | $72.8M | $197.7M | 5.5% | 10x | — |
XRP | $1.50 | $71.5M | $315.6M | 11.0% | 20x | — |
PUMP | $0.0062 | $70.5M | $332.7M | 11.0% | 10x | — |
MUXYZ | $1,047 | $57.5M | $136.6M | 5.5% | 10x | Micron |
GOLDXYZ | $4,166 | $55.2M | $274.2M | 5.5% | 25x | Gold |
NVDAXYZ | $240.08 | $46.3M | $167.5M | 5.5% | 20x | NVIDIA |
DRAMXYZ | $59.80 | $40.5M | $91.6M | 5.5% | 20x | DRAM index |
INTCXYZ | $113.11 | $39.7M | $59.4M | 7.6% | 10x | — |
ENA | $0.2402 | $36.2M | $168.6M | 11.0% | 10x | — |
ZRO | $2.25 | $33.5M | $98.2M | 11.0% | 5x | — |
MRVLXYZ | $287.35 | $30.9M | $12.4M | 9.9% | 10x | — |
CBRSXYZ | $177.46 | $28.7M | $113.6M | 42.7% | 10x | — |
SMSNXYZ | $201.06 | $27.4M | $35.2M | 9.1% | 10x | Samsung |
LIT | $3.75 | $26.8M | $191.7M | 11.0% | 5x | — |
SOXLXYZ | $164.91 | $26.3M | $38.8M | 5.5% | 10x | — |
UNI | $8.55 | $25.7M | $90.3M | 11.0% | 10x | — |
GOOGLXYZ | $348.16 | $23.1M | $117.1M | 13.1% | 20x | — |
SUI | $1.18 | $22.9M | $91.5M | 11.0% | 10x | — |
CRCLXYZ | $84.56 | $22.5M | $112.7M | 21.5% | 10x | — |
NATGASXYZ | $3.14 | $21.8M | $28.1M | 270.2% | 10x | — |
SNDKEntropyIO | $1,665 | $21.3M | $4.6M | 5.5% | 10x | — |
VVV | $27.16 | $20.0M | $70.3M | 11.0% | 3x | — |
AMZNXYZ | $257.07 | $19.4M | $41.8M | 11.2% | 20x | — |
kPEPE | $0.0043 | $19.3M | $31.8M | 2.5% | 10x | — |
FARTCOIN | $0.1710 | $19.0M | $34.8M | 11.0% | 10x | — |
AVAX | $11.59 | $18.7M | $46.1M | 11.0% | 10x | — |
WLD | $0.5523 | $18.5M | $89.3M | 11.0% | 10x | — |
PONS | $0.3979 | $17.1M | $47.6M | 11.0% | 3x | — |
TSLAXYZ | $380.09 | $17.1M | $51.1M | 13.1% | 20x | — |
MON | $0.0286 | $16.1M | $57.4M | 11.0% | 5x | — |
DOGE | $0.0934 | $16.0M | $108.6M | 11.0% | 10x | — |
ADA | $0.2679 | $15.5M | $45.9M | -4.5% | 10x | — |
MRNAXYZ | $188.23 | $15.1M | $3.8M | 11.4% | 10x | — |
EWYXYZ | $187.41 | $15.0M | $7.1M | 6.6% | 20x | — |
METAXYZ | $740.45 | $14.7M | $66.6M | 5.5% | 20x | — |
XPL | $0.0898 | $14.4M | $77.8M | 11.0% | 10x | — |
TAO | $306.28 | $13.3M | $78.6M | 11.0% | 5x | — |
ONDO | $0.4928 | $13.2M | $57.3M | 11.0% | 10x | — |
NBISXYZ | $250.41 | $12.3M | $29.6M | 12.1% | 10x | — |
KORUXYZ | $21.35 | $10.5M | $2.7M | 5.5% | 10x | — |
LTC | $69.01 | $10.4M | $45.4M | 11.0% | 10x | — |
XMR | $557.00 | $10.1M | $74.5M | 24.7% | 5x | — |
AMDXYZ | $652.20 | $10.1M | $14.8M | 5.5% | 10x | — |
MSFTXYZ | $529.15 | $9.6M | $20.8M | -5.1% | 20x | — |
BNB | $780.05 | $9.6M | $55.8M | 11.0% | 10x | — |
ARB | $0.1998 | $9.3M | $24.4M | 3.6% | 10x | — |
AAVE | $180.08 | $8.9M | $81.8M | 11.0% | 10x | — |
BBXYZ | $9.66 | $8.8M | $17.9M | 109.1% | 10x | — |
CRV | $0.3602 | $8.8M | $24.0M | 6.1% | 10x | — |
MSTRXYZ | $164.76 | $8.6M | $47.5M | 5.5% | 10x | — |
PENGU | $0.0092 | $8.6M | $14.7M | 11.0% | 5x | — |
AAPLXYZ | $333.86 | $8.5M | $34.4M | 5.5% | 20x | — |
ANTHEntropyIO | $2,126 | $8.5M | $40.4M | 15.6% | 6x | — |
CASHCAT | $0.1360 | $7.7M | $27.9M | 11.0% | 3x | — |
ETHFI | $0.7759 | $6.8M | $18.0M | 11.0% | 5x | — |
WDCXYZ | $412.57 | $6.5M | $4.1M | 5.5% | 10x | — |
DELLXYZ | $573.83 | $6.4M | $8.5M | -22.6% | 10x | — |
LINK | $13.91 | $6.4M | $81.3M | 11.0% | 10x | — |
JUP | $0.3549 | $5.9M | $15.6M | 11.0% | 10x | — |
GRASS | $0.6680 | $5.2M | $33.2M | 11.0% | 3x | — |
AAOIXYZ | $130.29 | $5.1M | $2.1M | 5.5% | 10x | — |
NBISEntropyIO | $250.57 | $5.0M | $10.0M | 93.7% | 15x | — |
HOODXYZ | $112.31 | $5.0M | $35.3M | 5.5% | 10x | — |
CHIP | $0.0540 | $4.5M | $15.1M | 11.0% | 3x | — |
RKLBXYZ | $75.25 | $4.5M | $17.1M | 22.3% | 10x | — |
ICP | $3.38 | $4.4M | $4.9M | 11.0% | 5x | — |
INJ | $8.18 | $4.3M | $8.4M | 11.0% | 5x | — |
AVGOXYZ | $377.33 | $4.3M | $14.2M | 5.5% | 10x | — |
VSTParagon | $160.75 | $4.2M | $3.4M | 6.6% | 10x | — |
FET | $0.2402 | $4.0M | $14.2M | 11.0% | 5x | — |
ORCLXYZ | $145.19 | $3.9M | $26.6M | 5.5% | 10x | — |
NIL | $0.0965 | $3.8M | $7.7M | 11.0% | 3x | — |
CRWVXYZ | $91.89 | $3.8M | $8.0M | 5.5% | 10x | — |
SPX | $0.4175 | $3.7M | $8.2M | 28.4% | 5x | — |
GMEXYZ | $24.74 | $3.6M | $2.6M | 0.8% | 10x | — |
DRAMEntropyIO | $59.86 | $3.5M | $697k | -14.0% | 25x | — |
LITEXYZ | $1,133 | $3.4M | $7.9M | 5.5% | 10x | — |
ZHIPUXYZ | $91.19 | $3.3M | $25.8M | 34.4% | 10x | — |
COINXYZ | $186.67 | $3.3M | $12.8M | 35.0% | 10x | — |
COPPERXYZ | $6.66 | $3.1M | $11.5M | 5.5% | 20x | — |
STRK | $0.0512 | $3.1M | $9.8M | 11.0% | 5x | — |
SAND | $0.0662 | $3.1M | $3.8M | -112.8% | 5x | — |
RENDER | $2.13 | $3.0M | $4.5M | 11.0% | 5x | — |
ASTER | $0.7348 | $2.9M | $27.2M | 11.0% | 5x | — |
PURRDATXYZ | $12.53 | $2.9M | $16.9M | 27.5% | 10x | — |
GRIFFAIN | $0.0251 | $2.8M | $2.9M | 102.4% | 3x | — |
MET | $0.3281 | $2.7M | $5.8M | 11.0% | 3x | — |
PURR | $0.1459 | $2.7M | $16.9M | 11.0% | 3x | — |
EURXYZ | $1.13 | $2.7M | $25.1M | 5.5% | 50x | — |
SKY | $0.0892 | $2.7M | $9.6M | 11.0% | 3x | — |
BOTXYZ | $31.03 | $2.6M | $2.9M | 33.9% | 10x | — |
KIOXIAXYZ | $118.05 | $2.6M | $6.1M | 56.9% | 10x | — |
PLATINUMXYZ | $1,711 | $2.5M | $2.9M | 5.5% | 20x | — |
GRAM | $1.53 | $2.5M | $42.7M | 11.0% | 5x | — |
USELESS | $0.2270 | $2.5M | $11.9M | 11.0% | 3x | — |
AERO | $0.8109 | $2.5M | $33.8M | 11.0% | 3x | — |
FIL | $1.16 | $2.4M | $9.8M | 11.0% | 5x | — |
BEXYZ | $296.89 | $2.4M | $6.3M | 31.7% | 10x | — |
MINA | $0.1150 | $2.3M | $2.8M | -98.5% | 3x | — |
PAXG | $4,171 | $2.3M | $23.2M | 11.0% | 10x | — |
EWZXYZ | $43.16 | $2.3M | $2.1M | 5.5% | 20x | — |
PLTRXYZ | $191.75 | $2.1M | $12.8M | -8.7% | 10x | — |
TRUMP | $2.00 | $2.1M | $11.4M | -31.9% | 10x | — |
HYUNDAIXYZ | $257.65 | $2.0M | $1.8M | -74.8% | 10x | — |
kBONK | $0.0037 | $2.0M | $11.5M | -6.8% | 10x | — |
APT | $0.8289 | $1.9M | $5.1M | 11.0% | 10x | — |
CXMTXYZ | $8.34 | $1.9M | $29.6M | 5.5% | 10x | CXMT |
PENDLE | $2.38 | $1.8M | $14.0M | 11.0% | 5x | — |
OAIEntropyIO | $1,688 | $1.7M | $5.6M | 19.5% | 6x | — |
VIRTUAL | $0.8032 | $1.7M | $8.9M | 11.0% | 5x | — |
MORPHO | $2.69 | $1.7M | $9.9M | 11.0% | 5x | — |
BCH | $310.39 | $1.6M | $9.5M | 11.0% | 10x | — |
ETC | $8.83 | $1.6M | $4.3M | 11.0% | 5x | — |
CC | $0.1266 | $1.6M | $6.7M | 30.7% | 3x | — |
DOT | $1.20 | $1.6M | $5.9M | 11.0% | 10x | — |
JTO | $0.5464 | $1.5M | $7.0M | 11.0% | 5x | — |
JP225XYZ | $70,829 | $1.5M | $4.1M | 5.5% | 20x | — |
TIA | $0.4869 | $1.5M | $7.8M | 11.0% | 5x | — |
MNT | $0.5913 | $1.5M | $6.1M | 11.0% | 5x | — |
MINIMAXXYZ | $31.98 | $1.4M | $3.8M | 29.7% | 10x | — |
USTECHMarkets By Kinetiq | $759.98 | $1.4M | $4.7M | 5.0% | 25x | — |
JPYXYZ | $158.11 | $1.4M | $29.0M | -5.9% | 50x | — |
TRX | $0.3355 | $1.3M | $13.7M | -26.9% | 10x | — |
LLYXYZ | $1,159 | $1.3M | $5.5M | -22.5% | 10x | — |
LDO | $0.4730 | $1.3M | $13.4M | 11.0% | 5x | — |
TRB | $22.59 | $1.3M | $731k | 11.0% | 3x | — |
QCOMXYZ | $181.12 | $1.3M | $6.6M | 18.6% | 10x | — |
SNXXXYZ | $15.27 | $1.3M | $779k | 8.1% | 10x | — |
HBAR | $0.1001 | $1.2M | $13.4M | 28.7% | 5x | — |
ARMXYZ | $302.82 | $1.2M | $6.5M | 34.2% | 10x | — |
HIMSXYZ | $29.49 | $1.2M | $2.8M | 42.2% | 10x | — |
XLM | $0.2127 | $1.2M | $18.2M | 11.0% | 5x | — |
CRWDXYZ | $278.74 | $1.1M | $2.1M | 5.5% | 10x | — |
NFLXXYZ | $68.99 | $1.1M | $7.1M | 8.7% | 10x | — |
Below the guide threshold
The remaining 387 markets trade less than $1.0M a day. They are listed here for completeness, and we deliberately publish no analysis of them.
Thin markets fail in a specific way
The problem is not that the price is wrong. It is that the order book is shallow, so your own order moves the price against you going in and again coming out — and a liquidation in a thin book is filled by walking down whatever is there. A position you could exit calmly at $1M of daily volume can be one you cannot exit at all when volume dries up further.
| Market | Mark | 24h volume | Funding p.a. | Max lev |
|---|---|---|---|---|
UMA | $0.4302 | $991k | -36.2% | 3x |
STX | $0.3828 | $970k | 11.0% | 5x |
TSMXYZ | $483.93 | $968k | 5.5% | 10x |
TLTXYZ | $77.29 | $967k | 46.5% | 20x |
W | $0.0148 | $955k | 11.0% | 5x |
MEGA | $0.0462 | $861k | 11.0% | 3x |
BERA | $0.2368 | $825k | 11.0% | 5x |
US500Markets By Kinetiq | $779.92 | $816k | 5.0% | 25x |
DASH | $55.88 | $791k | 11.0% | 5x |
kSHIB | $0.0058 | $771k | 11.0% | 10x |
S | $0.0439 | $763k | 11.0% | 5x |
BABAXYZ | $109.23 | $746k | 17.5% | 10x |
AMATXYZ | $529.21 | $739k | 27.5% | 10x |
IRENXYZ | $41.40 | $730k | 5.5% | 10x |
WIF | $0.2456 | $716k | 11.0% | 5x |
HOXYZ | $4.56 | $700k | -237.6% | 10x |
ALGO | $0.1237 | $696k | 11.0% | 5x |
AR | $4.57 | $691k | 11.0% | 5x |
SEI | $0.0721 | $684k | 11.0% | 5x |
WLFI | $0.0563 | $679k | 11.0% | 5x |
APE | $0.1579 | $645k | 11.0% | 5x |
BMNRXYZ | $26.35 | $634k | 25.0% | 10x |
PYTH | $0.0765 | $628k | 11.0% | 5x |
NOKXYZ | $10.97 | $620k | 5.5% | 10x |
POL | $0.1075 | $610k | 11.0% | 5x |
0G | $0.3204 | $610k | 19.0% | 3x |
AVNT | $0.1300 | $608k | 11.0% | 5x |
OP | $0.1308 | $601k | 11.0% | 5x |
SYRUP | $0.2500 | $588k | 11.0% | 3x |
ATOM | $1.78 | $584k | -10.3% | 5x |
STRCXYZ | $99.46 | $555k | -12.6% | 10x |
2Z | $0.0416 | $522k | -30.6% | 3x |
OTHERSParagon | $232.15 | $483k | -40.7% | 10x |
USARXYZ | $13.84 | $473k | 13.5% | 10x |
TCNTEntropyIO | $54.65 | $459k | 5.5% | 10x |
RUNE | $0.7610 | $450k | 11.0% | 5x |
SHAZXYZ | $48.10 | $448k | -100.7% | 10x |
BIO | $0.0318 | $442k | 11.0% | 3x |
IBMXYZ | $221.63 | $436k | 5.5% | 10x |
ZEN | $6.98 | $434k | 11.0% | 5x |
kFLOKI | $0.0287 | $432k | 11.0% | 5x |
ZK | $0.0130 | $420k | 11.0% | 5x |
IMX | $0.1913 | $410k | 11.0% | 5x |
STXParagon | $810.58 | $409k | 50.7% | 10x |
BOME | $0.0010 | $401k | 11.0% | 3x |
CAKE | $2.39 | $385k | 6.4% | 3x |
USBONDMarkets By Kinetiq | $77.25 | $381k | 5.0% | 10x |
MAGSXYZ | $73.93 | $375k | 62.6% | 10x |
URNMXYZ | $50.52 | $359k | -16.7% | 10x |
EIGEN | $0.2519 | $341k | 11.0% | 5x |
CRDOParagon | $220.75 | $340k | -10.5% | 10x |
IO | $0.1723 | $336k | 11.0% | 3x |
MOODENG | $0.0458 | $323k | 11.0% | 3x |
UNITREEXYZ | $68.29 | $318k | 5.5% | 10x |
RIVNXYZ | $14.52 | $313k | 5.5% | 10x |
RESOLV | $0.0217 | $308k | 11.0% | 3x |
EWYEntropyIO | $187.42 | $285k | 5.5% | 25x |
PALLADIUMXYZ | $1,172 | $282k | 36.2% | 20x |
ENS | $6.77 | $277k | 17.2% | 5x |
NCLDXYZ | $24.41 | $277k | 46.3% | 10x |
ORDI | $4.59 | $273k | 11.0% | 3x |
KR200XYZ | $1,087 | $271k | 28.8% | 20x |
REZ | $0.0040 | $270k | 41.4% | 3x |
KAS | $0.0429 | $264k | 11.0% | 3x |
ANSEMParagon | $0.1459 | $257k | -399.9% | 3x |
10YParagon | $5.29 | $250k | 1.1% | 20x |
IOTA | $0.0576 | $249k | 11.0% | 3x |
ASMLXYZ | $1,836 | $248k | 5.5% | 10x |
CVXXYZ | $207.87 | $244k | 88.3% | 10x |
SUPER | $0.2368 | $244k | 11.0% | 3x |
QNTXYZ | $45.74 | $244k | 71.0% | 10x |
YGG | $0.0279 | $241k | 11.0% | 3x |
SKR | $0.0171 | $240k | 11.0% | 3x |
INIT | $0.1137 | $232k | 11.0% | 3x |
AXS | $1.24 | $232k | 11.0% | 5x |
GMX | $8.76 | $228k | 11.0% | 3x |
DKNGXYZ | $19.74 | $225k | -10.6% | 10x |
GALA | $0.0024 | $221k | 11.0% | 3x |
NETXYZ | $355.53 | $220k | 5.5% | 10x |
SMHXYZ | $634.03 | $213k | 17.6% | 20x |
BIRDXYZ | $3.20 | $213k | 234.5% | 10x |
USUAL | $0.0132 | $208k | 11.0% | 3x |
KAITO | $0.3340 | $207k | 11.0% | 5x |
ZORA | $0.0075 | $205k | 11.0% | 3x |
EWJXYZ | $99.64 | $205k | 5.5% | 20x |
SAGA | $0.0247 | $204k | 11.0% | 3x |
AZTEC | $0.0167 | $204k | 11.0% | 3x |
SHEINXYZ | $4.23 | $203k | 84.6% | 10x |
COMP | $24.31 | $200k | 11.0% | 5x |
TREADParagon | $1.18 | $195k | 6.2% | 5x |
BXXYZ | $113.58 | $194k | 29.8% | 10x |
GOAT | $0.0190 | $193k | 86.3% | 3x |
SNX | $0.2544 | $186k | 11.0% | 3x |
BRETT | $0.0060 | $182k | 11.0% | 3x |
SMALL2000Markets By Kinetiq | $281.29 | $177k | -27.3% | 20x |
XLEXYZ | $63.82 | $174k | 5.5% | 20x |
ACE | $0.1956 | $164k | 11.0% | 3x |
SOFTBANKXYZ | $39.94 | $163k | -46.4% | 10x |
AVGOParagon | $377.15 | $161k | -134.3% | 10x |
STABLE | $0.0280 | $154k | 11.0% | 3x |
BVIVMarkets By Kinetiq | $38.04 | $154k | 57.5% | 5x |
MERL | $0.0300 | $148k | 11.0% | 3x |
FOGO | $0.0054 | $147k | 11.0% | 3x |
ZMXYZ | $94.36 | $146k | 53.7% | 10x |
MELANIA | $0.1008 | $145k | 11.0% | 3x |
DYDX | $0.1435 | $143k | 11.0% | 5x |
AAOIParagon | $130.37 | $141k | 6.6% | 10x |
BABY | $0.0138 | $137k | 11.0% | 3x |
PNUT | $0.0536 | $136k | 11.0% | 3x |
STBL | $0.0249 | $133k | 11.0% | 3x |
2YParagon | $4.84 | $132k | 1.1% | 20x |
NOWXYZ | $137.78 | $127k | 39.4% | 10x |
BSV | $20.04 | $123k | 11.0% | 3x |
DYM | $0.0193 | $123k | 11.0% | 3x |
SUSHI | $0.2522 | $121k | 11.0% | 3x |
BLUR | $0.0206 | $118k | 11.0% | 3x |
XBIXYZ | $151.30 | $117k | -31.7% | 10x |
CELO | $0.1026 | $114k | 11.0% | 3x |
APEX | $0.2344 | $113k | 11.0% | 3x |
AIXBT | $0.0221 | $113k | 11.0% | 3x |
CFX | $0.0546 | $111k | 17.3% | 5x |
WCT | $0.0431 | $110k | 11.0% | 3x |
UNITREEParagon | $67.28 | $108k | 17.8% | 10x |
MOVE | $0.0097 | $108k | 6.2% | 3x |
HEMI | $0.0059 | $104k | 11.0% | 3x |
RSR | $0.0017 | $104k | 11.0% | 3x |
GEVXYZ | $1,032 | $103k | -9.9% | 10x |
ALT | $0.0079 | $102k | -47.7% | 3x |
POPCAT | $0.0534 | $96k | 11.0% | 3x |
NEO | $2.54 | $94k | 11.0% | 5x |
ZETA | $0.0490 | $92k | 11.0% | 3x |
PEOPLE | $0.0088 | $90k | 11.0% | 3x |
NXPC | $0.2327 | $88k | -75.6% | 3x |
ME | $0.0750 | $86k | 11.0% | 3x |
RDDTXYZ | $149.27 | $85k | 36.3% | 10x |
LINEA | $0.0029 | $81k | 11.0% | 3x |
PROVE | $0.2119 | $80k | -13.3% | 3x |
30YParagon | $5.66 | $79k | 1.1% | 20x |
COHRParagon | $338.19 | $78k | 2.0% | 10x |
POLYX | $0.0425 | $77k | 11.0% | 3x |
CIENParagon | $444.70 | $75k | -3.8% | 10x |
GPROEntropyIO | $1.33 | $75k | 5.5% | 5x |
kNEIRO | $0.0899 | $73k | 11.0% | 3x |
IONQEntropyIO | $43.57 | $71k | 43.9% | 10x |
XAI | $0.0096 | $69k | 11.0% | 3x |
TTWOParagon | $202.69 | $66k | 49.2% | 10x |
TURBO | $0.0010 | $64k | 11.0% | 3x |
MANTA | $0.0692 | $63k | 11.0% | 3x |
GBPXYZ | $1.33 | $62k | 0.0% | 50x |
GIGADEVXYZ | $52.10 | $61k | -19.9% | 10x |
LAYER | $0.0773 | $61k | 11.0% | 3x |
BANANA | $3.95 | $59k | 11.0% | 3x |
MEME | $0.00061 | $59k | 11.0% | 3x |
BIGTIME | $0.0090 | $58k | 11.0% | 3x |
EBAYXYZ | $106.87 | $53k | -64.5% | 10x |
kLUNC | $0.0531 | $52k | 11.0% | 3x |
NETParagon | $355.45 | $51k | -0.6% | 10x |
ANIME | $0.0033 | $50k | 11.0% | 3x |
GMT | $0.0088 | $49k | 11.0% | 3x |
IRENParagon | $41.38 | $48k | 6.6% | 10x |
HYPER | $0.0718 | $47k | 11.0% | 3x |
GAS | $1.41 | $42k | 11.0% | 3x |
OURAXYZ | $48.86 | $37k | -1.9% | 5x |
NOT | $0.00049 | $36k | 11.0% | 3x |
GLWParagon | $169.26 | $34k | 18.7% | 10x |
COSTXYZ | $934.68 | $33k | 5.5% | 20x |
CRWDParagon | $278.64 | $31k | 6.6% | 10x |
EWTXYZ | $117.85 | $30k | 13.2% | 20x |
HMSTR | $0.00017 | $28k | 11.0% | 3x |
TERParagon | $430.88 | $28k | -20.6% | 10x |
LYTEXYZ | $26.73 | $25k | -32.7% | 10x |
LRCXParagon | $334.03 | $24k | 62.7% | 10x |
BTCDParagon | $59.52 | $22k | -15.2% | 20x |
TWSTXYZ | $168.65 | $20k | -20.8% | 10x |
MELIParagon | $1,859 | $19k | 63.4% | 10x |
SOPH | $0.0037 | $18k | 11.0% | 3x |
KSTRXYZ | $22.31 | $17k | 150.1% | 10x |
RDDTParagon | $149.03 | $15k | 75.7% | 10x |
TNSR | $0.0396 | $12k | 11.0% | 3x |
CIFRParagon | $15.52 | $10k | 44.3% | 10x |
UMCXYZ | $23.16 | $10k | 298.2% | 10x |
GLWXYZ | $169.54 | $6k | 22.8% | 10x |
IGVParagon | $111.42 | $5k | 4.3% | 10x |
SOFIParagon | $15.81 | $4k | 32.5% | 10x |
SMCIParagon | $43.55 | $3k | 9.0% | 10x |
TOTAL2Paragon | $1,167 | $2k | 6.6% | 20x |
LRCXXYZ | $334.03 | $1k | -588.4% | 10x |
MATIC | — | $0k | 0.0% | 20x |
RNDR | — | $0k | 0.0% | 20x |
FTM | — | $0k | 0.0% | 10x |
MKR | — | $0k | 0.0% | 10x |
FXS | — | $0k | 0.0% | 5x |
HPOS | — | $0k | 0.0% | 3x |
RLB | — | $0k | 0.0% | 3x |
UNIBOT | — | $0k | 0.0% | 3x |
OX | — | $0k | 0.0% | 3x |
FRIEND | — | $0k | 0.0% | 3x |
SHIA | — | $0k | 0.0% | 3x |
CYBER | — | $0k | 0.0% | 3x |
BLZ | — | $0k | 0.0% | 5x |
FTT | — | $0k | 0.0% | 3x |
LOOM | — | $0k | 0.0% | 10x |
OGN | — | $0k | 0.0% | 3x |
RDNT | — | $0k | 0.0% | 5x |
ARK | — | $0k | 0.0% | 3x |
BNT | — | $0k | 0.0% | 3x |
CANTO | — | $0k | 0.0% | 5x |
REQ | — | $0k | 0.0% | 3x |
ORBS | — | $0k | 0.0% | 3x |
TON | — | $0k | 0.0% | 10x |
STG | — | $0k | 0.0% | 3x |
STRAX | — | $0k | 0.0% | 10x |
BADGER | — | $0k | 0.0% | 5x |
ILV | — | $0k | 0.0% | 3x |
USTC | — | $0k | 0.0% | 3x |
NFTI | — | $0k | 0.0% | 3x |
NTRN | — | $0k | 0.0% | 3x |
MAV | — | $0k | 0.0% | 3x |
MAVIA | — | $0k | 0.0% | 3x |
PANDORA | — | $0k | 0.0% | 3x |
PIXEL | — | $0k | 0.0% | 3x |
AI | — | $0k | 0.0% | 3x |
MYRO | — | $0k | 0.0% | 3x |
OMNI | — | $0k | 0.0% | 3x |
BLAST | — | $0k | 0.0% | 3x |
LISTA | — | $0k | 0.0% | 3x |
MEW | — | $0k | 0.0% | 3x |
kDOGS | — | $0k | 0.0% | 3x |
CATI | — | $0k | 0.0% | 3x |
SCR | — | $0k | 0.0% | 3x |
NEIROETH | — | $0k | 0.0% | 5x |
CHILLGUY | — | $0k | 0.0% | 3x |
AI16Z | — | $0k | 0.0% | 5x |
ZEREBRO | — | $0k | 0.0% | 3x |
VINE | — | $0k | 0.0% | 3x |
JELLY | — | $0k | 0.0% | 3x |
TST | — | $0k | 0.0% | 3x |
IP | — | $0k | 0.0% | 3x |
OM | — | $0k | 0.0% | 3x |
PROMPT | — | $0k | 0.0% | 3x |
DOOD | — | $0k | 0.0% | 3x |
LAUNCHCOIN | — | $0k | 0.0% | 3x |
YZY | — | $0k | 0.0% | 3x |
URANIUMXYZ | — | $0k | 0.0% | 10x |
ALUMINIUMXYZ | — | $0k | 0.0% | 20x |
DXYXYZ | — | $0k | 0.0% | 20x |
VIXXYZ | — | $0k | 0.0% | 3x |
CORNXYZ | — | $0k | 0.0% | 20x |
WHEATXYZ | — | $0k | 0.0% | 20x |
TTFXYZ | — | $0k | 0.0% | 20x |
VOLXYZ | — | $0k | 0.0% | 10x |
KRWXYZ | — | $0k | 0.0% | 50x |
H100XYZ | — | $0k | 0.0% | 10x |
NIFTYXYZ | — | $0k | 0.0% | 20x |
IBOVXYZ | — | $0k | 0.0% | 20x |
IBIDENXYZ | — | $0k | 0.0% | 10x |
YMTCXYZ | — | $0k | 0.0% | 5x |
CAMBRICONXYZ | — | $0k | 0.0% | 10x |
ACNXYZ | — | $0k | 0.0% | 10x |
INNOLIGHTXYZ | — | $0k | 0.0% | 10x |
TSLAFelix Exchange | — | $0k | 0.0% | 10x |
NVDAFelix Exchange | — | $0k | 0.0% | 10x |
CRCLFelix Exchange | — | $0k | 0.0% | 5x |
COINFelix Exchange | — | $0k | 0.0% | 10x |
XMRFelix Exchange | — | $0k | 0.0% | 10x |
GOLDFelix Exchange | — | $0k | 0.0% | 25x |
SILVERFelix Exchange | — | $0k | 0.0% | 25x |
OILFelix Exchange | — | $0k | 0.0% | 15x |
GASFelix Exchange | — | $0k | 0.0% | 5x |
BTCFelix Exchange | — | $0k | 0.0% | 1x |
COPPERFelix Exchange | — | $0k | 0.0% | 20x |
PALLADIUMFelix Exchange | — | $0k | 0.0% | 25x |
PLATINUMFelix Exchange | — | $0k | 0.0% | 25x |
USDEFelix Exchange | — | $0k | 0.0% | 20x |
USA500Felix Exchange | — | $0k | 0.0% | 30x |
USA100Felix Exchange | — | $0k | 0.0% | 30x |
SPACEXVentuals | — | $0k | 0.0% | 3x |
OPENAIVentuals | — | $0k | 0.0% | 3x |
ANTHROPICVentuals | — | $0k | 0.0% | 3x |
MAG7Ventuals | — | $0k | 0.0% | 20x |
